Product Overview
Hot Wire Anemometer spare telescoping probe compatible with DT8880
Air Velocity | Range | Resolution | Accuracy |
m/s meter per second) | 0.1~25.0m/s | 0.01m/s | ±5%±0.1m/s |
km/h (kilometers per hour) | 0.3~90.0km/h | 0.1km/h | ±5%±0.1km/h |
ft/min(feet per minute) | 20~4925ft/min | ft/min | ±5%±1ft/min |
MPH(miles per hour) | 0.2~55.8MPH | MPH | ±5%±0.1MPH |
Knots(nautical miles per hour) | 0.2~48.5knots | 0.1knots | ±5%±0.1knots |
Temperature measuring range | 0ºC- 50 ºC, (32ºF- 122ºF) | 0.1 ºC/0.1 ºF | ± 1 ºC/1.8 ºF |
What's In The Box
|
Warranty Information
12 Months Warranty