Product Overview
This high quality Professional Digital Manometer that measures Gauge Pressure-a measure of pressure with reference to ambient pressure, and Differential Pressure- a measure of the difference between two pressures. This Manometer has a 11 pressure units that are selectable for Imperial and Metric in the different area:inHg,ftH2O,Ozin2,kPa,Kgcm2,mmHg,psi,inH2O,bar,mbar(hpa),mmh2O. This Manometer is ideal for HVAC/R technicians, gasfitters, plumbers, Medical equipment,Computer Peripherals,Pneumatic controls that require low pressure readings
- Portable Digital Gauge & Differential Pressure meter
- 11 measuring units: bar, oz in2, psi, kPa, inHg, mbar, mmHg, kgcm2, inH2O, ftH2O, mmH2O
- Highly accurate measurements; accuracy is at ±0.3% of full scale
- 4mm negative and positive metal hose plug
- Hold function freezes current readings
- Checking Min, Max, Record Features
- Over-range indication with error message
- Display pressure change from baseline
- Blue backlight function works for dark are
- Auto power off that can be disabled
- Accumulative time shows in recording period
- Optional PC interface available for real timedownload
- Powered by 6pcs AAAbatteries
- Low battery indicator
Range PSI | ± 1.00 | |
Resolution PSI | ± 0.001 | |
Accuracy | ±0.3% of full scale at 25° | |
Linearity / Hysteresis | ±0.29% ~ 1% of full scale | |
Combined Accuracy | ±1.0% of full scale | |
Response Time | 0.5 second | |
Lug & Tubing | 4mm lug and 2 x orange tube 500mm long (included in set) | |
Compensated temp | range:10 ~ 30 °C | |
LCD size | 32.5 x 54mm | |
Operating Temp | 0 ~ 50 °C | |
OPerating RH | Humidity <80% | |
Storage Temp | -20 ~ 50 °C | |
Storage RH | Humidity <90% | |
Repeatability | ±0.2% ~ 0.5% of full scale | |
Manometer Dimension | 169 x 78.3 x 34.4 | |
Manometer Weight | 200 grams | |
Battery | 6 x AAA batteries |
Units | Resolution | Range |
PSI | 0.001 | 1 |
kPa | 0.01 | 6.89 |
mmHg | 0.1 | 51.7 |
Kg/cm2 | 0.001 | 0.070 |
mbar | 0.1 | 68.9 |
bar | 0.001 | 0.069 |
inH2O | 0.01 | 27.68 |
mmH2O | 1 | 703 |
inHg | 0.001 | 2.036 |
ftH2O | 0.001 | 2.307 |
oz/inch2 | 0.01 | 16 |
What's In The Box
|